space.gif (94 bytes)

sealgreen.gif (4728 bytes)

Return to the Home Page

A little something about us.

Driving Directions

Study at home on the internet

Scool Schedule

School Application

What's going on.

Frequently asked Questions

How to contact us

How Much?                                                                                   Louisiana Technical College -Young Memorial Campus
                        Tuition and Costs

New Tuition starting October 17, 2005

Tuition can be paid with Cash or Credit Card.

Standard Courses  Hours  Charges per Contact Hours  Charges for Course Registration   Application Lab   Total Cost per Course
Able Seaman 46 $5.00 $230.00 $5.00 $5.00 $20.00 $260.00
ARPA 28 $5.00 $140.00 $5.00 $5.00 $20.00 $170.00
STCW--Basic Safety Training (4 modules: First Aid/CPR, Basic Firefighting, Water Survival, PSSR) 40 $5.00 $200.00 $5.00 $5.00 $50.00 $260.00
STCW--Bridge Resource Management 24 $5.00 $120.00 $5.00 $5.00   $130.00
Bridge Officer Training 16 $5.00 $80.00 $5.00 $5.00 $65.00 $155.00
STCW Celestial Navigation - Master 500/1600 tons 100 $5.00 $500.00 $5.00 $5.00   $510.00
Combined Basic and Advanced Firefighting 40 $5.00 $200.00 $5.00 $5.00 $50.00 $260.00
Global Maritime Distress System 70 $5.00 $350.00 $5.00 $5.00 $50.00 $410.00
Master 100 Tons 82 $5.00 $410.00 $5.00 $5.00 $10.00 $430.00
Master 200 Tons 39 $5.00 $195.00 $5.00 $5.00 $10.00 $215.00
Operator Uninspected Passenger Vessel 75.5 $5.00 $377.50 $5.00 $5.00 $10.00 $397.50
Radar Observer Inland 32 $5.00 $160.00 $5.00 $5.00 $60.00 $230.00
Radar Observer Rivers 24 $5.00 $120.00 $5.00 $5.00 $60.00 $190.00
Radar Observer Unlimted STCW--OINC 40 $5.00 $200.00 $5.00 $5.00 $60.00 $270.00
Survival Craft Proficiencies 30 $5.00 $150.00 $5.00 $5.00 $60.00 $220.00
24 Hour Hazwoper 24 $5.00 $120.00 $5.00 $5.00   $130.00
Hazwoper Technician 40 $5.00 $200.00 $5.00 $5.00   $210.00
Tank Barge Dangerous Liquids 32 $5.00 $160.00 $5.00 $5.00   $170.00
Tank Barge Dangerous Liquids and Liquefied Gases 48 $5.00 $240.00 $5.00 $5.00   $250.00
Medical Care Provider 24 $5.00 $120.00 $5.00 $5.00 $10.00 $140.00
Qualified Member Of the Engine Department 100 $5.00 $500.00 $5.00 $5.00 $25.00 $535.00
Mate/Steersman Towing 104 $5.00 $520.00 $5.00 $5.00 $10.00 $540.00
               
Short Course Hours    Charges for Course Registration   Application Lab   Total Cost per Course  
Basic Safety Training--Basic  Fire Fighting 16   $50.00 $5.00 $5.00 $40.00 $100.00
Basic Safety Training--First Aid CPR 8   $50.00 $5.00 $5.00 $10.00 $70.00
Basic Safety Training--Personal Safety Social Responsibilities 4   $50.00 $5.00 $5.00   $60.00
Basic Safety Training--Personal Survival Techniques 16   $50.00 $5.00 $5.00 $10.00 $70.00